Hikmicro – Thunder 2.0 TE19 Thermal Spyglass
New Focus knob design meets convenience
The focus knob design makes the focus ring no longer a hassle. This allows a more comfortable and natural hand posture and smooth and precise adjustment of lens focus with small finger movements.
Magnesium Alloy Design for Durable Use
Magnesium alloy design with light and compact size and improved stability to meet long-lasting use.
Easy to assemble and disassemble
Simply detach, rotate and reattach for easy mounting and dismounting in just a few steps. M52*0.75 thread is supported to be compatible with third-party adapters.
High Capacity Replaceable and Rechargeable Battery
The new battery pack extends working time up to 10 hours. A backup pack provides the freedom to operate for as long as needed, even for an entire day. In addition, the battery pack has superior performance to others, especially in a low-temperature environment.
| Thermal Module | |
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 256×192 |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 35mK (25 °C, F#=1.0) |
| Lens (Focal Length) | 19mm, F1.0 |
| Detection Range | 1000m |
| Focus Mode | Focus Ring |
| Field of View(H × V), Degrees / m @100m | 9.2° × 6.9°/16.2m × 12.1m |
| Min. Focusing Distance | 0.5m |
| Magnification | 1X |
| Image Display | |
| Display | 1024×768, 0.39 inch, OLED |
| Brightness Adjustment | Yes |
| Palettes | Black hot, white hot, red hot, fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 22mm |
| Eye Relief | 10mm |
| Tone Adjustment | Cold, Warm |
| General | |
| Protection Level | IP67 |
| Weight | 499g without Battery |
| Dimension | 184.1 mm x 68.0 mm x 67.1 mm |
| Working Temperature | -30 °C to +55 °C (-22 °F to 131°F) |
| System | |
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| Hotspot | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (16 GB) |
| Hot Track | Yes |
| Reticle | No |
| Distance Measurement | Yes |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Max. Recoil | 1000g/0.4ms |
| Image Calibration | Yes |
| Zeroing Profiles | 5 |
| Power Supply | |
| Battery Type | Replacable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | ≥10.5h (25 °C, with hotspot off) |
| Type-C Power Supply | 5 VDC, 2 A – Supports external power supply |
