MINOX – X-TOUR Binoculars
Available in 8×26 – 10×26 – 8×34 – 10×34 – 8×42 – 10×42 (Delivery in 2/3 weeks)
Small and handy, they fit easily in the glove compartment or jacket pocket and are ready for use in seconds. Whether hunting on stalking or observing from behind the scenes, lightweight, compact and rugged, they are the ideal choice for hunters who value quality without compromise. This way you can always have the overview and make the right decision, even in the most difficult situations.
Robustness and stability
The binoculars’ magnesium coating offers an unbeatable combination of ruggedness and stability while hunting. The lightweight yet durable material reliably protects the optics from shocks, moisture and extreme weather conditions. This means that the binoculars perform optimally even in the most difficult hunting situations, whether in dense forests or adverse weather conditions in the mountains.
Modern design
The X-TOUR impresses with its compact, modern design and the use of high-quality materials. The ergonomic shape and excellent workmanship ensure not only comfortable handling but also an elegant appearance.
Excellent imaging performance
MINOX X-TOUR binoculars are equipped with high-quality ED lenses that provide excellent imaging performance. They ensure razor-sharp images and brilliant color reproduction, even in difficult lighting conditions.
Compactness
In hunting, every ounce and every inch counts. Particularly compact and handy binoculars fit easily in the glove compartment and are always at hand in the field. The right equipment is always at hand, without having to carry unnecessary weight or volume. With unlimited mobility, you can focus on what matters most: hunting.
ALWAYS AT HAND
While hunting, accuracy, reliability and durable equipment are important. Binoculars with rugged bodies, excellent optics and compact designs offer the perfect combination of performance and handling. They are weatherproof, fit easily with your equipment, and provide you with a clear view in even the most challenging situations for a successful day of hunting.
| Model | 8×26 | 10×26 | 8×34 | 10×34 | 8×42 | 10×42 |
| Magnification | 8x | 10x | 8x | 10x | 8x | 10x |
| Inlet pupil [mm] | 26 | 26 | 34 | 34 | 42 | 42 |
| Output pupil [mm] | 3.25 | 2.6 | 4.25 | 3.4 | 5.25 | 4.2 |
| Field of view at 1,000 m [m] | 119 | 98 | 140 | 113 | 129 | 108 |
| Field of vision for spectacle wearers [%] | 98 | 98 | 98 | 98 | 98 | 98 |
| Pupillary focal length [mm] | 16 | 14.1 | 16.3 | 16.4 | 17.9 | 16 |
| Pupillary distance [mm] | 56–72 | 56–72 | 56–76 | 56–76 | 56–76 | 56–76 |
| Closest focusing distance [m]. | 3 | 3 | 2 | 2 | 2.5 | 2.5 |
| Dioptric compensation [dpt] | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
| Twilight number | 14.4 | 16.1 | 16.5 | 18.4 | 18.3 | 20.5 |
| Transmission [%] | ≥85 (day) /≥80 (night) | ≥85 (day) /≥80 (night) | ≥85 (day) /≥80 (night) | ≥85 (day) /≥80 (night) | ≥85 (day) /≥80 (night) | ≥85 (day) /≥80 (night) |
| Operating temperature [°C] | -25 to +55 | -25 to +55 | -25 to +55 | -25 to +55 | -25 to +55 | -25 to +55 |
| Nitrogen filling | Yes | Yes | Yes | Yes | Yes | Yes |
| Waterproof [m] | Yes, 1 (for 30 min) (IPX7) | Yes, 1 (for 30 min) (IPX7) | Yes, 1 (for 30 min) (IPX7) | Yes, 1 (for 30 min) (IPX7) | Yes, 1 (for 30 min) (IPX7) | Yes, 1 (for 30 min) (IPX7) |
| Weight [g] | ≤325 | ≤310 | ≤505 | ≤500 | ≤685 | ≤650 |
| Dimensioni (A×L×P) [mm] | 117×110×38 | 114×110×38 | 122×115×43 | 112×115×43 | 146×115×50 | 141×115×50 |


